IGreenView Optoelectronic Co.,Ltd
|
Gold Index: 45246
Payment Terms: | T/T,WU |
Special Groups: |
Hot selling Security cameras (163)
WDR Cameras (40) |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model No | IGV-IR46SHR | IGV-IR46HR |
Image Sensor | 1/3"Sony CCD | 1/3"Sony CCD |
CCD Pixel | PAL:752(H)x582(v) NTSC:768(H)x494(v) | |
Horizontal Resolution | 600TVL | 540TVL |
Signal System | PAL / NTSC | |
Scanning System | 2:1 interlaced scan | |
Minimum Illumination | 0Lux (IR on) | |
Synchronization System | Internal, Negative sync | |
S/N Ratio | More than 48dB | |
Gama Characteristic | 0.45 | |
Video Output | 1Vpp, 75 Ω | |
White Balance | Auto | |
IR Cut | Yes | |
Lens | 4-9mm Manual VF Lens | |
IR LED | 42Pcs Infrared LED | |
IR Distance | 30-35M | |
Power | DC12V/AC24V/600mA | |
Vandalproof | IP66 | |
Working Temperature | -10℃~+50℃ | |
Size | ¢160mm*84mm | |
Weight | 1000G |
IGreenView Optoelectronic Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Service
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)