IGreenView Optoelectronic Co.,Ltd
|
Payment Terms: | T/T,L/C,WU, |
Special Groups: |
New CCTV Product (136)
|
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Power Supply | AC 24V |
Power consumption | 50W |
Surveillance Control | Manual Control/Time to startsetting |
IR Light Control | Manual/Auto(IR LED will be On/Off automatically according to thebrightness) |
Manual Speed | Pan:(0.4°~240°/s) |
Tilt:(0.4°~120°/s) | |
Preset Speed | Pan: 240°/s, Tilt: 120°/s |
Rotation | Pan:360°Continue rotation;Tilt:105°(-90°~15)°With Auto-Flip |
Focal length speed Auto Control | Control Speed according to the length of Focal Auto adjustment |
Presets | 128 presets Titles can beedited |
Auto Flip | Tilt :90°, Pan:180° |
Scan | 355° (Optional Setting ),4 Scans |
Display Zone | 8 Programmable Zones withTitles |
Alarm Function | 7 Alarm Input/ 2 Alarm Output |
Decoder | Built-in |
Video Output Interface | Female BNC |
Remove Control | RS485/422 Bus\Manchester\BI-PHASE\Coaxial Video Control |
Baud Rate(RS485) | 2400/4800/9600/19200 bps |
ID Range | 1~254 |
EnvironmentsTemperature | -40℃~+60℃ |
Environment Humidity | 0~95%(Non-Condensation) |
Protection Grade | IP67, TV4000V Light-proof,Surge-Proof, Wave-Proof |
Sony FCB-EH 6300 | |
Image Element | 1/2.8 type CMOS Image sensor |
Effective Pixel | Approx 3.27 Mega |
Image size | 1920*1080, 1280*720, 720*480, 720*576 |
20X (f=4.7~94mm) F1.6 TO F3.5 | |
Digital zoom | 12X(240X withoptical zoom) |
Angle of View | 1080p mode: Wide 55.4°/ Tele 2.9° 720p mode: Wide 37.6°/ Tele 2.0° |
Mini imaging distance | 10mm(W)~1500mm(T) |
Mini illumination | 0.03 LUX (F1.35) |
Sync system | Internal |
Recommend Illumination | 100lx~100000Lux |
Signal System | HD:1080p,1080i,720p,720i SDI:NTSC/PAL |
Electronic Shutter Speed | 1/1~1/10000s |
Gain | Auto/ Manual |
AE Control | Auto/ Manual, Priority mode(Shutter priority & IrisPriority) |
Bright, EV Compensation, Slaw AE | |
White Balance | Auto/ Manual |
S/N ratio | ≥50db |
Backlight Compression | YES |
Auto ICR | YES |
Camera mode display | YES |
Digital Output | YES |
Interface | Female BNC Interface |
WDR | Yes |